| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2585529469 | Euro Stoxx 50 | EUR | 21/04/2028 | |
| FR001400IMC3 | Euro Stoxx 50 | EUR | 14/11/2028 | |
| FR5272AB0395 | Euro Stoxx 50 | EUR | 06/10/2028 | |
| FR001400KCM9 | Euro Stoxx Banks | EUR | 14/09/2029 | |
| XS2448750336 | Euro Stoxx 50 | EUR | 07/03/2029 | |
| FR001400EDL2 | Euro Stoxx 50 | EUR | 08/03/2027 | |
| FR001400GXH3 | Euro Stoxx 50 | EUR | 30/04/2030 | |
| XS2443129346 | Euro Stoxx 50 | EUR | 07/12/2027 | |
| FR001400EDK4 | Euro Stoxx 50 | EUR | 08/03/2027 | |
| FR1459AB1470 | Euro Stoxx 50 | EUR | 07/11/2028 | |
| FR001400EQ75 | Euro Stoxx 50 | EUR | 21/04/2027 | |
| FR001400F497 | Euro Stoxx 50 | EUR | 24/03/2027 | |
| FR1459AB1009 | Porsche Automobil Holding SE | EUR | 07/12/2027 | |
| FR001400FG50 | Euro Stoxx 50 | EUR | 13/03/2028 | |
| FR001400CVL8 | Euro Stoxx 50 | EUR | 28/12/2027 | |
| XS2482268112 | Euro Stoxx 50 | EUR | 08/02/2027 | |
| FR001400ESQ9 | Euro Stoxx 50 | EUR | 26/03/2029 | |
| XS2676621340 | Euro Stoxx Banks | EUR | 09/01/2029 | |
| XS2482257263 | Euro Stoxx 50 | EUR | 07/08/2028 | |
| FR001400I9V2 | Euro Stoxx 50 | EUR | 07/08/2028 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI