| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR1CIBFS1887 | Fixed Rate | EUR | Matured | |
| FR001400DZQ6 | Fixed Rate | EUR | Called | |
| CH1206398138 | Fixed Rate | EUR | Matured | |
| FR001400ITF1 | Fixed Rate | EUR | Called | |
| XS2482418618 | Fixed Rate | EUR | Called | |
| FR1CIBFS9583 | Fixed Rate | EUR | Called | |
| FR1CIBFS0277 | Fixed Rate | EUR | Matured | |
| FR2CIBFS0201 | Fixed Rate | EUR | Matured | |
| FR001400EH01 | Fixed Rate | EUR | Called | |
| FR001400HOQ1 | Fixed Rate | EUR | Called | |
| FR1CIBFS9666 | Fixed Rate | EUR | Called | |
| FR2CIBFS0318 | Fixed Rate | EUR | Called | |
| CH1206399987 | Fixed Rate | EUR | Matured | |
| FR001400JOB9 | Fixed Rate | EUR | Called | |
| FR2CIBFS0698 | Fixed Rate | EUR | Called | |
| FR001400JB93 | Fixed Rate | EUR | Called | |
| FR1459AB0746 | Fixed Rate | EUR | Called | |
| FR001400LDX2 | Fixed Rate | EUR | Called | |
| FR001400KMO4 | Fixed Rate | EUR | Called | |
| FR2CIBFS2553 | Fixed Rate | EUR | Called |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI