| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR1CIBFS1887 | Fixed Rate | EUR | Matured | |
| FR001400DZQ6 | Fixed Rate | EUR | Called | |
| CH1206398138 | Fixed Rate | EUR | Matured | |
| FR001400ITF1 | Fixed Rate | EUR | Called | |
| XS2482418618 | Fixed Rate | EUR | Called | |
| FR1CIBFS0277 | Fixed Rate | EUR | Matured | |
| FR2CIBFS0201 | Fixed Rate | EUR | Matured | |
| FR001400EH01 | Fixed Rate | EUR | Called | |
| FR001400HOQ1 | Fixed Rate | EUR | Called | |
| FR1CIBFS9666 | Fixed Rate | EUR | Called | |
| FR2CIBFS0318 | Fixed Rate | EUR | Called | |
| CH1206399987 | Fixed Rate | EUR | Matured | |
| FR1459AB0746 | Fixed Rate | EUR | Called | |
| FR001400LDX2 | Fixed Rate | EUR | Called | |
| FR001400KMO4 | Fixed Rate | EUR | Called | |
| FR2CIBFS2553 | Fixed Rate | EUR | Called | |
| FR1459AB1553 | Fixed Rate | EUR | Called | |
| XS2547290788 | Fixed Rate | EUR | Matured | |
| FR001400L9O2 | Fixed Rate | EUR | Called | |
| FR2CIBFS1217 | Fixed Rate | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI