| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR001400GS48 | Euro Stoxx 50 | EUR | Called | |
| FR2CIBFS4179 | Eurostat Eurozone HICP Ex Tobacco Unrevised Series NSA | EUR | Called | |
| FRSG00014IF3 | Euro Stoxx Banks | EUR | Called | |
| XS1308290748 | Stoxx Europe 600 Oil & Gas | EUR | Matured | |
| FRSG00014RQ1 | Euro Stoxx Banks | EUR | Called | |
| FR3CIBFS3576 | Euro Stoxx Banks | EUR | Called |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI