| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR0013306503 | Euro Stoxx 50 | EUR | Called | |
| FR0013274933 | Euro Stoxx 50 | EUR | Called | |
| FR0013398401 | BNP Paribas, Engie, Renault, Veolia Environnement, STMicroelectronics | EUR | Called | |
| XS2105968361 | Euro Stoxx Select Dividend 30 | EUR | Called | |
| XS1792264134 | TotalEnergies | EUR | Called | |
| FR0013275856 | Euro Stoxx 50 | EUR | Called | |
| FR00140028W6 | Euro Stoxx Banks | EUR | Called | |
| FR0014003J24 | CAC 40 EW Decrement 5% | EUR | Called | |
| FR0013452794 | Solactive Euro 50 ESG 5.0% AR Index | EUR | Called | |
| FR00140028X4 | Euro Stoxx Banks | EUR | Called | |
| FR0014008QY3 | Bloomberg Transatlantic Top Banks Decrement 50 Point Index EUR | EUR | Called | |
| FR0014001MW1 | Euro iStoxx EWC 50 | EUR | Called | |
| FRSG00012BZ0 | SBF Top 50 ESG EW Dec 50pt | EUR | Called | |
| FRSG00012C00 | SBF Top 50 ESG EW Dec 50pt | EUR | Called | |
| FRSG00012C18 | Euro iStoxx EWC 50 | EUR | Called | |
| FR001400A3L4 | Solactive Europe and United States Technology 30/70 Index AR | EUR | Called | |
| XS2024875564 | Solactive France 20 EW NTR 5% AR | EUR | Called | |
| FRSG00012CV7 | SBF Top 50 ESG EW Dec 50pt | EUR | Called | |
| FRSG00013MF7 | Euro Stoxx Banks | EUR | Called | |
| FRSG00013YL0 | Euro iStoxx Banks GR DEC 50 Series 2 Price EUR | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI