| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS1996455959 | S&P 500 | USD | Matured | |
| FR001400H9C3 | SPDR Gold Shares | USD | Matured | |
| XS2596497656 | Euro Stoxx 50 | EUR | Matured | |
| DE000HB75CE8 | FTSE MIB | EUR | Matured | |
| FR1459AB2080 | Euro Stoxx 50 | EUR | Called | |
| CH1316648612 | TotalEnergies | EUR | Matured | |
| XS2638668868 | Michelin | EUR | Matured |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI