| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400KEN3 | Euro Stoxx 50 | EUR | 13/11/2030 | |
| FR1459AB0969 | Euro Stoxx 50 | EUR | 11/08/2028 | |
| FR001400FLI8 | Euro Stoxx 50 | EUR | 12/06/2028 | |
| FR001400UIB8 | AXA, Crédit Agricole | EUR | 29/03/2028 | |
| FRSG00013LI3 | Euro Stoxx Banks | EUR | 27/03/2028 | |
| CH1384265471 | Renault | EUR | 29/11/2027 | |
| FRIP00001407 | Euro Stoxx Banks | EUR | 27/12/2028 | |
| XS2638648837 | Euro Stoxx 50 | EUR | 12/01/2029 | |
| FRIP000000D3 | CAC 40 | EUR | 08/01/2029 | |
| FR001400H956 | Euro Stoxx 50 | EUR | 07/07/2028 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI